| Population | Buffalo city, Texas | Texas |
|---|
| Total Population | 1,804 | 20,851,820 |
| Male | 47.2% | 49.6% |
| Female | 52.8% | 50.4% |
| 18 years and over | 70.2% | 71.8% |
| 65 years and over | 13.6% | 9.9% |
| Married Persons | 59.9% | 56.5% |
| Single Persons | 40.1% | 43.5% |
| Median Age | 33.1 | 32.3 |
| Average Family Size | 3.16 | 3.28 |
| Ethnicity |
| White | 72.9% | 73.1% |
| Black or African American | 15.0% | 12.0% |
| American Indian and Alaska Native | 0.7% | 1.0% |
| Asian | 1.0% | 3.1% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% |
| Other | 12.4% | 13.3% |
| Hispanic or Latino (of any race) | 17.0% | 32.0% |
| Housing Characteristics | Buffalo city, Texas | Texas |
|---|
| Total Housing Units | 830 | 8,157,575 |
| Median Home Cost | $47,900 | $82,500 |
| Number of Households | 668 | 7,393,354 |
| Persons per Household | 2.63 | 2.74 |
| Economic Characteristics | Buffalo city, Texas | Texas |
|---|
| Median Household Income | $25,625 | $39,927 |
| Per Capita Income | $14,246 | $19,617 |
| In Labor Force | 60.1% | 63.6% |
| Families below poverty level | 21.1% | 12.0% |
| Education Characteristics | Buffalo city, Texas | Texas |
|---|
| School Enrollment |
| Elementary School Enrollment | 249 | 2,707,281 |
| High School Enrollment | 95 | 1,299,792 |
| College or Graduate School | 46 | 1,202,890 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 36.2% | 24.8% |
| Associates Degree | 3.5% | 5.2% |
| Bachelor's Degree | 6.8% | 15.6% |
| Graduate or Professional Degree | 2.8% | 7.6% |
Data provided by the 2000 U.S. Census